top of page
Industries
Type | Category | About | Resource address |
---|---|---|---|
Report | Siepel, J. et al introduce a new experimental approach to understanding the clustering of
UK creative industries businesses. By using data from the websites of 200,000 creative industries businesses and organisations, it identifies creative ‘microclusters’ at street, neighbourhood, and town level exploring the UK’s creative clusters and microclusters in greater detail through a representative survey
of 976 creative industries businesses. | https://www.pec.ac.uk/assets/publications/PEC-Creative-Radar-report-November-2020.pdf | |
Report | Centre for Economics and Business Research (2019) The Contribution of Arts and Culture Industry to the UK Economy report. London: ACE. The Contribution of Arts and Culture Industry to the UK Economy report based on data gathered from the Office of National Statistics. | https://www.artscouncil.org.uk/sites/default/files/download- | |
Report | Lilley, A. and Moore, P. (2013) Counting What Counts: What big data can do for the cultural sector. London: Nesta. This report argues that it is time for a change in the approach of arts and cultural bodies towards data, particularly ‘big data’. | http://creative-blueprint.co.uk/library/item/counting-what-count-what-big-data-can-do-for-the-cultural-sector | |
Report | Cauldwell-French, E., Easton, E. and Julian C. (2017) Because the Night: Why what happens after dark matters to the creative industries. London: Creative Industries Federation. This report sets out why the night-time economy is important for the UK’s creative industries, finding audiences, generating a local creative network, attracting talent to towns and cities, developing skills, and providing infrastructure. | https://www.creativeindustriesfederation.com/sites/default/files/2017-06/NightTimeEconomy_V9.pdf | |
Report | Engin, E. et al (2017) Mapping the value chain: A study of the economy of culture in the digital age. Brussels: European Commission. This report maps the different value chains for the visual arts, performing arts, cultural heritage, crafts, book publishing, music, film, TV and broadcasting as well as multimedia. The study also examines how the competitive position of cultural and creative sector is affected by digitisation. | https://publications.europa.eu/en/publication-detail/-/publication/4737f41d-45ac-11e7-aea8-01aa75ed71a1 | |
Data Set | The Creative Capital Index is a system for assessing the realised and hidden potential of cities within the sphere of the new economy. The pilot version of the Index, launched in 2016, included nine Russian cities while others were added over time, where the number of cities reached 20 in 2018. | http://creativecapitalindex.com/ | |
Report | Anheier, H. et al (2017) Cultural Participation and Inclusive Societies. Strasbourg: Council of Europe. This is a thematic report on participation. Drawing on data collected within the Indicator Framework, it explores what links, if any, exist between a population’s cultural participation and the commonly identified characteristics of an open, inclusive society, such as tolerance and trust. | https://rm.coe.int/cultural-participation-and-inclusive-societies-a-thematic-report-based/1680711283 | |
Case Study | Balta, J. (ed.) (2014) Enabling Crossovers: Good practices in the creative industries. Singapore: Asia Europe Foundation. This compilation showcases examples of policy and practice that may serve as inspiration for networking, collaboration and policy making. | http://www.asef.org/images/ASEF_Publication_EnablingCrossovers.pdf | |
Policy Paper | HM Government (2018) Industrial Strategy- Creative Industries Sector Deal. London: UK Government. This white paper outlines the UK Government's commitment to invest to the lifecycle of creative businesses. | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/695097/creative-industries-sector-deal-print.pdf | |
Report | Bazalgette, P. (2017) Independent Review of the Creative Industries. London: UK Government. This review outlines key recommendations on how the Creative Industries can underpin the UK’s future economic growth. | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/649980/Independent_Review_of_the_Creative_Industries.pdf | |
Report | UNCTAD (2018) Creative economy outlook. Geneva: UNCTAD. This report includes profiles for 130 economies and highlights potential opportunities for developing countries to increase their production, exports and share in creative industries markets. The report makes the point for increased public and private sector investment in creative industries. | https://unctad.org/en/PublicationsLibrary/ditcted2018d3_en.pdf |
See tags for further connections and related resources
Page 1 of 1
bottom of page