top of page
Skills
Type | Category | About | Resource address |
---|---|---|---|
Report | Kim, S. and Goncharova, A. (2017) Examining cultural skills gaps and shortages in Kazakhstan. London: British Council. Examining Cultural Skills Gaps and Shortages in Kazakhstan is a summary of a cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/kazakhstan_research_summary_english.pdf | |
Report | Pac Multimedia (2017) Examining cultural skills gaps and shortages in Western Balkans. London: British Council. Examining Cultural Skills Gaps and Shortages in Western Balkans is a summary of cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/h086_02_culturalskillsunit_western_balkans_final_web_1.pdf | |
Report | Kiger, R. (2017) Examining cultural skills gaps and shortages in Turkey. London: British Council. Examining Cultural Skills Gaps and Shortages in Turkey is a summary of cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/h171_01_culturalskills_turkey_executive_summary_english_final.pdf | |
Report | Institute for Urban Social Development (2017) Examining cultural skills gaps and shortages in Russia. London: British Council. Examining Cultural Skills Gaps and Shortages in Russia is a summary of cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/csu_russia_executive_summary_eng_2017_09_04_preview.pdf | |
Report | Mansour, S. (2016) Examining cultural skills gaps and shortages in Kenya, Nigeria, South Africa and Zimbabwe. London: British Council. Examining Cultural Skills Gaps and Shortages in Kenya, Nigeria, South Africa and Zimbabwe is a summary of cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/h218_culturalskillsunit_sub-saharan_africa_english_version_final_web.pdf | |
Report | Mansour, S. (2016) Examining cultural skills gaps and shortages in Egypt, Morocco and Saudi Arabia. London: British Council. Examining Cultural Skills Gaps and Shortages in: Egypt, Morocco and Saudi Arabia is a summary of cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/f281_culturalskillsunit_executivesummary_final_web.pdf | |
Report | Cultural Skills Unit (2014) Examining cultural skills gaps and shortages in Germany, Greece, Poland and Romania. London: British Council. Examining Cultural Skills Gaps and Shortages in: Germany, Greece, Poland and Romania is a summary of cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/europe_-_research_summary_final.pdf | |
Report | Cultural Skills Unit (2014) Examining cultural skills gaps and shortages in Singapore, Hong Kong, Indonesia and Burma, The British Council. Examining Cultural Skills Gaps and Shortages in Singapore, Hong Kong, Indonesia and Burma is summary of cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/east_asia_report_executive_summary_credit_fixed.pdf | |
Report | Lado, B. (2016) Examining cultural skills gaps and shortages in Colombia. London: British Council. Examining Cultural Skills Gaps and Shortages in Columbia is a summary of cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/g197_cultural_skills_columbia_english_final_web.pdf | |
Report | Leiva Cultura e esporte, J. (2016) Examining cultural skills gaps and shortages in Brazil. London: British Council. Examining Cultural Skills Gaps and Shortages in Brazil is a summary of a cultural skills research done by the British Council. | https://www.britishcouncil.org/sites/default/files/g131_cultural_skills_brazil_english_final_v2_web.pdf |
See tags for further connections and related resources
Page 1 of 1
bottom of page