top of page
Sustainability
Type | Category | About | Resource address |
---|---|---|---|
Report | Patterson, T. and Barrat, S. (2019) Playing for the Planet: How Video Games can deliver for People and the Environment. Arendal: UN Environment/GRID. This report summarises recent relevant developments in the video games sector, perspectives from over 50 thought leaders from the industry, and extracted seven recommendations to provoke new thinking, new collaborations, new games and real-world impact. | https://gridarendal-website-live.s3.amazonaws.com/production/documents/:s_document/463/original/Gaming_screen.pdf?0= | |
Toolkit | Julie's Bicycle (2013) Sustainable production guide. London: Arts Council England. This guide is aimed at artistic directors, producers, directors, production managers, lighting designers and technicians, set designers and builders, costume designers, and performing arts practitioners across the industry seeking to understand and reduce their environmental impacts. | https://www.juliesbicycle.com/Handlers/Download.ashx?IDMF=a77c5ac6-f3a7-4927-a48a-73e466fc3aa3 | |
Report | UNWTO and UNDP (2017) Tourism and the Sustainable Development Goals - Journey to 2030. Madrid: World Tourism Organization and United Nations Development Programme. This book aims to inspire governments, policymakers and tourism companies to incorporate relevant aspects of the SD Guidelines into policy and financing frameworks as well as business operations and investments. | https://www.e-unwto.org/doi/book/10.18111/9789284419401 | |
Toolkit | Julie's Bicycle (2017) Environmental policy action plan guidelines. London: Julie’s Bicycle. This document offers a policy tool for arts organisations to become more sustainable. | https://www.juliesbicycle.com/Handlers/Download.ashx?IDMF=dece678c-682c-4362-80c0-bd8744047213 | |
Report | European Commission (2019) Towards a Sustainable Europe by 2030. Brussels: European Commission. The questions raised in this reflection paper are intended to inform a debate among citizens, stakeholders, governments and institutions with a view to the preparation of the European Union’s Strategic Agenda 2019-2024, and the priority to be set by the next European Commission. | https://publications.europa.eu/en/publication-detail/-/publication/3b096b37-300a-11e9-8d04-01aa75ed71a1/language-en/format-PDF/source-95246760 | |
Report | Johnson, C. (2015) The show must go on, Powerful Thinking. London: Julie’s Bicycle. This environmental impact report also suggests a vision on the UK festival Industry. It aims to inspire the festival industry sector to lead by example in achieving impact reduction targets and calls for festivals to commit to achieve a 50% reduction in green-house gas emissions by 2025. | https://www.juliesbicycle.com/Handlers/Download.ashx?IDMF=d62c77a1-0b14-4d5e-a5c9-4d93e5a6aab5 | |
Report | Bottrill, C. et al (2012) Energising Culture: A Guide to Future Energy for Cultural Buildings. London: Julie’s Bicycle. This guide to future energy for cultural buildings aims to set out the issues around energy demand, energy supply and the related implications for business models, and to be able to make informed decisions about a long-term energy strategy for arts buildings. | https://www.juliesbicycle.com/Handlers/Download.ashx?IDMF=1123658f-ab0e-4a57-9cfe-2ed56fafd0f5 | |
Report | Tickell, A. et al (2017) Culture and Climate Change. London: Julie's Bicycle and C40. This is a handbook for city leaders that focuses on how can cities integrate environmental sustainability into cultural policymaking. | http://www.worldcitiescultureforum.com/assets/others/Culture_and_Climate_Change_Handbook_for_City_Leaders.pdf | |
Report | Peraire, M. , Valent, J. and Pascual, J. (2012) Cultural Policies and Sustainable Development. Barcelona: UCLG. This report was commissioned by the Global Network of Cities, Local and Regional Governments (UCLG) in the framework of the revision of Agenda 21 for Culture (2013-2015). | http://www.agenda21culture.net/sites/default/files/files/documents/en/dsostenible-eng.pdf |
See tags for further connections and related resources
Page 1 of 1
bottom of page