top of page
Budgeting
The resources in this section are meant to help you to create and understand budgets from an arts management perspective. They comprise practical information about commissioning, preparing contracts, and provide advice for exhibition remuneration. You can access updated artist pay rates and guides on how to save money and energy for your projects. In addition, you will find examples and templates: Budgets, cash flows and financial planning tools for different sectors of arts management. Listed below are also links to build fundraising skills and to access information about innovative and new ways of funding. Download a basic budget template here.
Concepts | Type | About (II) | Resource address |
---|---|---|---|
Technology | Toolkit | This toolkit presents tools, tactics and methods to harness the power of people, data and technology to solve global challenges. It is tailored to support the design of a collective intelligence project. It is meant to be used by teams or groups working through the activities and exercises together. Its modular design enables users to develop infinite possibilities. The current version of the playbook is at its BETA stage, aiming at relative newcomers to collective intelligence, which will be advanced at the future versions. | https://media.nesta.org.uk/documents/Nesta_Playbook_001_Web.pdf |
Theatre | Policy Paper | The Independent Theatre Council displays yearly updated rates of pay for the theatre sector to be used for budgeting, which include different rates from performance to rehearsal, residency, workshop and recordings etc. | https://www.itc-arts.org/rates-of-pay |
Technology | Report | This final report for Punchdrunk Enrichment investigates how gaming pedagogies might be combined with immersive theatre principles to provide a range of learning opportunities for children as they played within and across a range of virtual and physical spaces. It aims to understand the purposes, practices, processes and products of the Oracles programme, mapping the relationship between the intensity (affect) and the nature of engagement (effect) in participants’ experiences. | https://www.argle.net/downloads/The-Oracles-Final-Report.pdf |
Trajectory | Report | Self-made sector: Working in the Creative Industries report explores the barriers facing young people entering the creative industries – particularly BAME young people and those from low-income households. It highlights many challenges young people face along this journey – from education, to family, and in the industry with questions and topics guided by their lived experience of trying to get into the industry. The report poses recommendations to the sector and to central and regional governments. | https://roundhouse-assets.s3.amazonaws.com/assets/File/14972.pdf |
Technology | Report | The four futures at work: Coping with uncertainty in an age of radical technologies report builds on a conceptual framework which focuses on the current tech taxonomy and critical uncertainties to model four future-of- work scenarios for 2035. These are the big tech economy, the precision economy, the exodus economy, and the empathy economy. | https://www.thersa.org/globalassets/pdfs/reports/rsa_four-futures-of-work.pdf |
Theatre | Data Set | Get Into Theatre is a website that aims to display all the information and opportunities for anyone willing to pursue a successful career in theatre in the UK. From backstage to performing, training to apprenticeships, you will find up-to-date theatre jobs information and advice. | https://getintotheatre.org |
Trajectory | Toolkit | Creative Toolkit is an online resource with advice for careers in the performing arts, media and entertainment sectors. It also gives updated information about issues around the workplace such as the national minimum/living wage, working time and guidance on health and safety and insurance etc. alongside with news from the industry. It was developed by BECTU, the UK's media and entertainment union. | https://www.creativetoolkit.org.uk/home |
Talent | Report | Skill Audit report aims to improve the knowledge base about skills audits, to identify main types, methods and approaches used for skills audits as well as assess the extent to which standards are used as part of the process. The report suggests that skills audits as a practice to identify and document knowledge, skills and competence of individuals with a view to further inform decisions about career orientation, education or training. | https://publications.europa.eu/en/publication-detail/-/publication/4cbf22f1-4547-11e9-a8ed-01aa75ed71a1/language-en/format-PDF/source-95246037 |
Trajectory | Report | Career in the Arts: Visions for the Future focused on supporting the career development of emerging artists and on investigating the challenges that creative people are facing in a world of work that is in constantly evolving. It looks into recent developments in the cultural and creative industries, with particular attention to the expansion of creative hubs and their function as education platforms, both inside and outside higher arts education institutions. Through quantitative and qualitative research, the NXT Project aims to deepen the understanding of how higher arts education institutions and creative hubs are training students, alumni or young professionals to make a living from their artistic practice. | https://www.elia-artschools.org/userfiles/File/customfiles/nxt-publication-2018-careers-in-the-arts_20180412173643.pdf |
Targets | Report | The Show Must Go On is an environmental impact report, which also suggests a vision on the UK festival Industry. It aims to inspire the festival industry sector to lead by example in achieving impact reduction targets and calls for festivals to commit to achieve a 50% reduction in green-house gas emissions by 2025. Festival Vision:2025 aims to galvanise the existing commitment in the festival industry to act together on climate change by setting out clear aims and the beginnings of a roadmap for action. | https://www.juliesbicycle.com/Handlers/Download.ashx?IDMF=d62c77a1-0b14-4d5e-a5c9-4d93e5a6aab5 |
bottom of page